
Outstanding amount | Equivalent in MUSD | |
---|---|---|
Long term | ||
USPP | 185 MUSD | 185 |
European MTN | 1 000 MEUR | 1173 |
Bank loans (USD equivalent) | 14 MUSD | 14 |
Short term | ||
Swedish Export Credit Corporation | 2000 MSEK | 211 |
USPP | 285 MUSD | 285 |
US Commercial papers | 70 MUSD | 70 |
Swedish Commercial papers | 0 MSEK | 0 |
Bank loans (USD equivalent) | 113 MUSD | 113 |
Back up facilities | ||
$1.225bn Revolving Credit Facility | 0 MUSD | 0 |
TOTAL | 2051 |
Debt Maturity Profile, June 30, 2025 (USD millions)
